Quantity | Offer Price |
Item | Product Description | Package | MRP | List Price | Quantity |
---|---|---|---|---|---|
A | Flat end Straight - SF 11 (D32) | 6 pcs | 720 | 660 |
|
B | Flat end Straight - SF 12 (D4) | 6 pcs | 720 | 660 |
|
C | Flat end Straight - SF 13 (D5) | 6 pcs | 720 | 660 |
|
D | Flat end Straight - SF 21 (D13) | 6 pcs | 720 | 660 |
|
E | Flat end Straight - SF 40 (D0) | 6 pcs | 720 | 660 |
|
F | Flat end Straight - SF 41 (D1) | 6 pcs | 720 | 660 |
|
To ensure the faultless supply of diamond rotary tools to the practicing dentists, each and every bur manufactured by Strauss & Co. is microscopically tested as part of a strict quality control regimen. This hectic process of quality control and maintaining the industry leading standard helps in production of FG diamond burs, to be used with air-turbine handpiece, that are dynamically balanced to the microgram level of accuracy.
These perfect shaped burs do not exert imbalanced radial force on the miniature bearing of the air-turbines and thus help longevity of those instruments. It ensures a smooth vibration free operation as well.
SF 11 : (Φ-1.2 mm; 8 mm) - D32
SF 12 : (Φ-1.4 mm; 8 mm) - D4
SF 13 : (Φ-1.6 mm; 8 mm) - D5
SF 21 : (Φ-1.4 mm; 6 mm) - D13
SF 41 : (Φ-1.0 mm; 4 mm) - D1
SF 40 : (Φ-0.8 mm; 4 mm) - D0
Crown and bridge preparation (D13, D32, D4, D5)
Cavity preparation (D0, D1)
6 pcs Pkt
Your item has been added to cart.
View AllYour items has been updated in cart.
Your item has been added to Wishlist.
View AllYour item has been removed from Wishlist.
Your items are added to master list.
View All