Quantity | Offer Price |
Item | Product Description | Package | MRP | List Price | Quantity |
---|---|---|---|---|---|
A | PP Point - ISO 15/.04 | 180 Cones | 730 | 595 |
|
B | PP Point - ISO 20/.04 | 180 Cones | 730 | 595 |
|
C | PP Point - ISO 25/.04 | 180 Cones | 730 | 595 |
|
D | PP Point - ISO 30/.04 | 180 Cones | 730 | 595 |
|
Pure pulp: CAS No. 65996-61-4
Drying root canals during RC treatment prior to obturation
180 Points
Your item has been added to cart.
View AllYour items has been updated in cart.
Your item has been added to Wishlist.
View AllYour item has been removed from Wishlist.
Your items are added to master list.
View All