Quantity | Offer Price |
Item | Product Description | Package | MRP | List Price | Quantity |
---|---|---|---|---|---|
A | Round end Taper - TR 11 (C13) | 6 pcs | 720 | 660 |
|
B | Round end Taper - TR 12 (M32) | 6 pcs | 720 | 660 |
|
C | Round end Taper - TR 12 C (M32) | 6 pcs | 720 | 660 |
|
D | Round end Taper - TR 12 SF (F1R) | 6 pcs | 720 | 660 |
|
E | Round end Taper - TR 13 (F11R) | 6 pcs | 720 | 660 |
|
F | Round end Taper - TR 13 C (F11R) | 6 pcs | 720 | 660 |
|
G | Round end Taper - TR 20 (C1) | 6 pcs | 720 | 660 |
|
To ensure the faultless supply of diamond rotary tools to the practicing dentists, each and every bur manufactured by Strauss & Co. is microscopically tested as part of a strict quality control regimen. This hectic process of quality control and maintaining the industry leading standard helps in production of FG diamond burs, to be used with air-turbine handpiece, that are dynamically balanced to the microgram level of accuracy.
These perfect shaped burs do not exert imbalanced radial force on the miniature bearing of the air-turbines and thus help longevity of those instruments. It ensures a smooth vibration free operation as well.
M : Standard: No Band - Standard cutting
C: Coarse: Green - Fast cutting
F: Fine: Red - Shaping
SF: Super Fine: Yellow - Polishing
TR 11 : (Φ-1.4 mm; 10 mm) - C13
TR 12 : (Φ-1.6 mm; 9 mm) - M32/F1R
TR 13 : (Φ-1.8 mm; 10 mm) - F11R
TR 21 : (Φ-1.4 mm; 6.3 mm) - C1
Crown and bridge preparation
6 pcs Pkt
Your item has been added to cart.
View AllYour items has been updated in cart.
Your item has been added to Wishlist.
View AllYour item has been removed from Wishlist.
Your items are added to master list.
View All